Billy Tibbetts
Billy Tibbetts
Born: October 14, 1974
Boston, MA USA
Position: RW
Height: 6'2"
Weight: 215
Shoot/Catch: Right
Career: 1993-2011
Major league statistics
Billy Tibbetts scored 148 goals and recorded 229 assists in his 365-game career with the London Knights, Sioux City Musketeers, Tri-City Americans, Birmingham Bulls, Johnstown Chiefs, Wilkes-Barre/Scranton Penguins, Hartford Wolf Pack, Houston Aeros, San Diego Gulls, Springfield Falcons, Idaho Steelheads, Las Vegas Wranglers, Chicago Wolves, Rockford IceHogs, Huntsville Havoc, Danbury Mad Hatters and Cape Cod Bluefins. He began playing during the 1993 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | London Knights | 14 | 6 | 6 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | USHL | Sioux City Musketeers | 7 | 1 | 4 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Tri-City Americans | 9 | 0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Birmingham Bulls | 2 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Johnstown Chiefs | 58 | 37 | 31 | 68 | 300 | -11 | 14 | 0 | 1 | 0 | 3 | 0 | 144 | 25.7 |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 38 | 14 | 24 | 38 | 185 | -6 | 3 | 0 | 1 | 0 | 5 | 0 | 133 | 10.5 |
2001-02 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 13 | 17 | 30 | 193 | -1 | 4 | 0 | 5 | 0 | 2 | 0 | 75 | 17.3 |
2002-03 | AHL | Hartford Wolf Pack | 35 | 7 | 10 | 17 | 172 | -17 | 0 | 0 | 1 | 0 | 1 | 0 | 78 | 9.0 |
2003-04 | AHL | Houston Aeros | 8 | 0 | 8 | 8 | 22 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2003-04 | ECHL | San Diego Gulls | 40 | 18 | 35 | 53 | 266 | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 151 | 11.9 |
2003-04 | AHL | Springfield Falcons | 6 | 0 | 2 | 2 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2004-05 | ECHL | Idaho Steelheads | 15 | 3 | 11 | 14 | 132 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2004-05 | ECHL | Las Vegas Wranglers | 13 | 1 | 4 | 5 | 132 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
2004-05 | ECHL | San Diego Gulls | 7 | 4 | 5 | 9 | 56 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 29 | 13.8 |
2005-06 | AHL | Chicago Wolves | 46 | 20 | 22 | 42 | 249 | -5 | 5 | 0 | 1 | 0 | 0 | 0 | 117 | 17.1 |
2005-06 | UHL | Rockford IceHogs | 13 | 5 | 6 | 11 | 55 | -1 | 3 | 1 | 0 | 0 | 1 | 0 | 42 | 11.9 |
2008-09 | SPHL | Huntsville Havoc | 12 | 8 | 7 | 15 | 30 | -3 | 4 | 3 | 0 | 0 | 0 | 0 | 46 | 17.4 |
2008-09 | EPHL | Danbury Mad Hatters | 3 | 1 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | FPHL | Cape Cod Bluefins | 15 | 10 | 30 | 40 | 109 | +21 | 2 | 3 | 0 | 1 | 2 | 0 | 50 | 20.0 |
Totals | 365 | 148 | 229 | 377 | 2068 | 3 | 40 | 7 | 14 | 1 | 17 | 0 | 960 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 4 | 6 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Houston Aeros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Rockford IceHogs | 7 | 7 | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | SPHL | Huntsville Havoc | 4 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 12 | 14 | 26 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |